#12, For BedfordSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bandits | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 Atlantic Championship Atlantic AAA Hockey | Bandits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Express | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Hawks | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Matrix | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Express | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Hitmen | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Steele U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, October 3rd 2026-10-03 | 07:20pm |
| Steele U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Sunday, October 4th 2026-10-04 | 01:00pm |
| Wildcats U18 vs Steele U18 | Zatzman Sportsplex | Saturday, October 10th 2026-10-10 | 07:00pm |
| Weeks U18 vs Steele U18 | Zatzman Sportsplex | Saturday, October 24th 2026-10-24 | 07:00pm |
| Hunters U18 vs Steele U18 | Zatzman Sportsplex | Sunday, October 25th 2026-10-25 | 01:15pm |