#8, For Four FallsSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Male (Exhibition) Atlantic Challenge Cup | NB MU14 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Male (Playoffs) Atlantic Challenge Cup | NB MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U14 Male Atlantic Challenge Cup | NB MU14 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs NL MU14 | W (5-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs PEI MU14 | W (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3097 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs NL MU14 | W (7-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs PEI MU14 | W (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3097 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ NS MU14 | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Fredericton vs Rothesay Netherwood River Hawks | Greenfoot Energy 4-Plex (A) | Thursday, November 19th 2026-11-19 | 5:15 PM |
| Mount Academy Saints vs Fredericton | Greenfoot Energy 4-Plex (B) | Friday, November 20th 2026-11-20 | 12:15 PM |
| Weeks U18 vs Fredericton | Greenfoot Energy 4-Plex (A) | Saturday, November 21st 2026-11-21 | 12:15 PM |